Product
ผู้มาเยี่ยมชม
004633891
Today
Yesterday
This Week
Last Week
This Month
Last Month
All days
410
40
671
4632398
2452
3022
4633891
Your IP: 54.144.14.134
Server Time: 2018-04-26 19:26:24
ZKTeco UA860
Technical Specifications
User Capacity | 3,000 |
Fingerprint Capacity | 3,000 |
ID Card Capacity | 3000 optional |
Record Capacity | 50,000 |
Display | 2.8’ color screen |
Communication | TCP/IP, WiFi, USB-host |
Standard Functions | 9 Digit User ID, T9 Input, SMS, DST, Self-Service Query, Automatic Status Switch, Ring bell |
Optional Functions | ID/Mifare, WDMS, RS232 External Printer |
Access Control Interface | 3rd Party Electric Lock, Exit Button |
Software | ZKTime.Net 3.0 |
Power Supply | DC 12V/1.5A |
Dimension | 185*137*38.2mm (LxWxT) |
Operating Temp. | 0 °C - 45 °C |
Operating Humidity | 20%-80% |
There is no specification for this product.